Services
EU-OPENSCREEN’s compound collections, enable researchers to study biological targets in Europe’s only open-access chemical biology infrastructure. Our main library, the European Chemical Biology Library (ECBL), is a curated collection of approximately 100,000 diverse compounds showcasing. These compounds have been designed by five leading academic computational chemistry groups from our partner sites.
We are committed to further enhancing this collection with innovative contributions from European chemists.
Our compound libraries are readily available for high-throughput screening (HTS) assays at EU-OPENSCREEN screening partner sites. Each compound undergoes comprehensive characterisation, including non-target-specific bioprofiling assays to evaluate physicochemical properties, antimicrobial activity, and potential cytotoxicity in cellular models.
Sub-library (library) | Count | Description |
European Chemical Biology Library | 98,560 | Large diversity library selected by EU-OPENSCREEN sites Please note the replenishment fees when screening this library (see details below) |
Representative diverse set (ECBL) | 2,464 | A representative subset of the diversity library Download SD-File |
Bioactives | 2,464 | Custom bioactives library with emphasis on wide target coverage |
Nuisance | 88 | A representative set of nuisance compounds in biological screening |
Pilot library | 5,016 | Combination of the (i) representative diverse set, (ii) bioactives and (iii) nuisance libraries |
Fragments (EFSL) | 1,056 | Fragment library selected by EU-OPENSCREEN. Paper: "Design, quality and validation of the EU-OPENSCREEN fragment library poised to a high-throughput screening collection sites." Download SD-File |
Mini 88 fragments (EFSL) | 88 | A representative subset of the fragments library |
Academic compounds (EACL) | 5,280 | Compounds submitted to EU-OPENSCREEN by academic institutions |
Total | 107,414 |
If you would like to screen our European Chemical Biology Library (ECBL), a compound replenishment fee applies:
Please note that all prices are reported as net prices.